| B/C | Chatham P S Z | Brasenose Jolly Boys | B/C | ||||
|---|---|---|---|---|---|---|---|
| G Mcdonald | (1)B | 1 | 0 | (1) | B New | ||
| J Kitchen | (2) | 0 | 1 | (2)B | P Young | ||
| L Harrison | (3)B | 1 | 0 | (3) | J Hardy | ||
| C Hearnden | (4) | 0 | 1 | (4)B | M Stanford | ||
| G Peters | (5)B | 1 | 0 | (5) | D Cole | ||
| L Boddy | (6) | 1 | 0 | (6)B | T Whitelock | ||
| Score after table 1 | 4 | 2 | |||||
| J Kitchen | (2)B | 1 | 0 | (6) | T Whitelock | ||
| L Harrison | (3) | 1 | 0 | (1)B | B New | ||
| C Hearnden | (4)B | 1 | 0 | (2) | P Young | ||
| G Peters | (5) | 1 | 0 | (3)B | J Hardy | ||
| L Boddy | (6)B | 0 | 1 | (4) | M Stanford | ||
| G Mcdonald | (1) | 0 | 1 | (5)B | D Cole | ||
| Score after table 2 | 8 | 4 | |||||
| G Mcdonald J Kitchen |
(1/2)B | 0 | 1 | (1/2) | B New P Young |
||
| L Harrison C Hearnden |
(3/4) | 1 | 0 | (3/4)B | J Hardy M Stanford |
||
| G Peters L Boddy |
(5/6)B | 1 | 0 | (5/6) | D Cole T Whitelock |
||
| (C) | (C)B | ||||||
| Final score | 10 | 5 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Man of the match | |||||||
| Fairest player | |||||||
| Future matches Brasenose Jolly Boys - Chatham P S Z Chatham P S Z - Brasenose Jolly Boys |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| C Hearnden | 3 | 2 | B New | 3 | 1 | |
| G Mcdonald | 3 | 1 | D Cole | 3 | 1 | |
| G Peters | 3 | 3 | J Hardy | 3 | 0 | |
| J Kitchen | 3 | 1 | M Stanford | 3 | 2 | |
| L Boddy | 3 | 2 | P Young | 3 | 2 | |
| L Harrison | 3 | 3 | T Whitelock | 3 | 0 |