| B/C | Good Intent A | Cricketers Z | B/C | ||||
|---|---|---|---|---|---|---|---|
| A Cole | (1)B | 1 | 0 | (1) | D Jones | ||
| D Forder | (2) | 1 | 0 | (2)B | M Edwards | ||
| D Lawrence | (3)B | 1 | 0 | (3) | S Hughes | ||
| J Blackman | (4) | 1 | 0 | (4)B | S Field | ||
| S Everett | (5)B | 0 | 1 | (5) | J Hallum | ||
| M Forder | (6) | 0 | 1 | (6)B | M Rotherham | ||
| Score after table 1 | 4 | 2 | |||||
| D Forder | (2)B | 0 | 1 | (6) | M Rotherham | ||
| D Lawrence | (3) | 1 | 0 | (1)B | D Jones | ||
| J Blackman | (4)B | 1 | 0 | (2) | M Edwards | ||
| S Everett | (5) | 1 | 0 | (3)B | S Hughes | ||
| M Forder | (6)B | 0 | 1 | (4) | S Field | ||
| A Cole | (1) | 0 | 1 | (5)B | J Hallum | ||
| Score after table 2 | 7 | 5 | |||||
| A Cole D Forder |
(1/2)B | 0 | 1 | (1/2) | D Jones M Edwards |
||
| D Lawrence J Blackman |
(3/4) | 0 | 1 | (3/4)B | S Hughes S Field |
||
| S Everett M Forder |
(5/6)B | 1 | 0 | (5/6) | J Hallum M Rotherham |
||
| (C) | (C)B | ||||||
| Final score | 8 | 7 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Man of the match | |||||||
| Fairest player | |||||||
| Future matches Cricketers Z - Good Intent A Good Intent A - Cricketers Z |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| A Cole | 3 | 1 | D Jones | 3 | 1 | |
| D Forder | 3 | 1 | J Hallum | 3 | 2 | |
| D Lawrence | 3 | 2 | M Edwards | 3 | 1 | |
| J Blackman | 3 | 2 | M Rotherham | 3 | 2 | |
| M Forder | 3 | 1 | S Field | 3 | 2 | |
| S Everett | 3 | 2 | S Hughes | 3 | 1 |