| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1. A Savage(2) | - | - | - | |||||||
| 2. V Bishenden(1) | - | - | - | - | 7-1 | |||||
| 3. G Williamson(-1) | - | - | - | 7-2 | ||||||
| 4. R Simpson(2) | - | - | 2-7 | - | ||||||
| 5. T Simpson(0) | - | - | 7-4 | - | ||||||
| 6. V Gilmore(1) | - | - | - | - | ||||||
| 7. L Miller(0) | - | - | - | - | ||||||
| 8. V Tilley(1) | - | - | - | - | ||||||
| 9. W Winch(-1) | - | - | - | - | ||||||
| 10. Bye 1 |