| FB | DB | BC | Brickmakers Z | BP | Frames | Frames | BP | Medway Queen B | BC | DB | FB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (1) | ||||||||||||
| (2) | (2) | ||||||||||||
| (3) | (3) | ||||||||||||
| (4) | (4) | ||||||||||||
| (5) | (5) | ||||||||||||
| (6) | (6) | ||||||||||||
| Session 1 score | 0 | 0 | |||||||||||
| (2) | (6) | ||||||||||||
| (3) | (1) | ||||||||||||
| (4) | (2) | ||||||||||||
| (5) | (3) | ||||||||||||
| (6) | (4) | ||||||||||||
| (1) | (5) | ||||||||||||
| Session 2 score | 0 | 0 | |||||||||||
| Final score | 0 | 0 | |||||||||||
| (R) | (R) | ||||||||||||
| (R) | (R) | ||||||||||||
| (R) | (R) | ||||||||||||
| MVP | |||||||||||||
| Fairest player | |||||||||||||
| Future matches Medway Queen B - Brickmakers Z Brickmakers Z - Medway Queen B Medway Queen B - Brickmakers Z |
|||||||||||||