| FB | DB | BC | Chatham Luvvies | BP | Frames | Frames | BP | Good Intent A | BC | DB | FB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Kitchen | (1) | 1 | 0 | (1) | D Tilley | ||||||||
| E Wilkinson | (2) | 1 | 0 | (2) | I Singh | ||||||||
| I Swayland | (3) | 1 | 0 | (3) | M Discipline | ||||||||
| N Burns | (4) | 0 | 1 | (4) | L Everitt | ||||||||
| K Mile | (5) | 0 | 1 | (5) | H Kinch | ||||||||
| H Mills | (6) | 0 | 1 | (6) | D Rogers | ||||||||
| Session 1 score | 3 | 3 | |||||||||||
| E Wilkinson | (2) | 0 | 1 | (6) | D Rogers | ||||||||
| I Swayland | (3) | 0 | 1 | (1) | D Tilley | 1 | |||||||
| 1 | N Burns | (4) | 1 | 0 | (2) | I Singh | |||||||
| K Mile | (5) | 1 | 0 | (3) | M Discipline | 1 | |||||||
| 1 | H Mills | (6) | 1 | 0 | (4) | L Everitt | 1 | ||||||
| C Kitchen | (1) | 1 | 0 | (5) | H Kinch | 1 | |||||||
| Session 2 score | 4 | 2 | |||||||||||
| 2 | Final score | 7 | 5 | 1 | 2 | 1 | |||||||
| (R) | (R) | ||||||||||||
| (R) | (R) | ||||||||||||
| (R) | (R) | ||||||||||||
| MVP | |||||||||||||
| Fairest player | |||||||||||||
| Future matches Good Intent A - Chatham Luvvies Chatham Luvvies - Good Intent A Good Intent A - Chatham Luvvies |
|||||||||||||