| Westleigh | Fire Brigade | ||||
|---|---|---|---|---|---|
| (1) | (1) | ||||
| (2) | (2) | ||||
| (3) | (3) | ||||
| (4) | (4) | ||||
| (5) | (5) | ||||
| (6) | (6) | ||||
| (1/4) | (1/4) | ||||
| (2/5) | (2/5) | ||||
| (3/6) | (3/6) | ||||
| (4) | (4) | ||||
| (5) | (5) | ||||
| (6) | (6) | ||||
| (1/6) | (2/5) | ||||
| (2/5) | (3/4) | ||||
| (3/4) | (1/6) | ||||
| (2/5) | (1/6) | ||||
| (1/6) | (3/5) | ||||
| (3/4) | (2/4) | ||||
| Final score | 0 | 0 | |||
| Future match Fire Brigade - Westleigh |
|||||
1 to 6: Pool Singles 7 to 9: Pool Doubles 10 to 12: Dominoes Singles 13 to 15: Dominoes Doubles 16 to 18: Dominues Doubles (5's and 3's) |